|
|
||||||||||||||||||||||||
2007 |
||||||||||||||||||||||||
|
SIZE |
YOKE DESCRIPTION |
YOKE PRICE (does not include bows) |
BOWS PRICE/SET |
|||||||||||||||||||||
| 5" | 3/4" bow holes w/staple | $75.00 | $35.00 | |||||||||||||||||||||
| 6" | 1" bow holes w/staple | $100.00 | $42.00 | |||||||||||||||||||||
| 7" | 1 1/2" bow holes w/staple | $180.00 | $49.00 | |||||||||||||||||||||
| 7" | 1 3/4" bow holes w/plate* | $200.00 | $56.00 | |||||||||||||||||||||
| 7 1/2" | 1 3/4" bow holes w/plate* | $220.00 | $60.00 | |||||||||||||||||||||
| 8" | 2" bow holes w/plate* | $265.00 | $72.00 | |||||||||||||||||||||
| 8 1/2" | 2" bow holes w/plate** | $305.00 | $76.50 | |||||||||||||||||||||
| 9" | 2" bow holes w/plate** | $350.00 | $81.00 | |||||||||||||||||||||
| 9 1/2" | 2" bow holes w/plate** | $350.00 | $85.50 | |||||||||||||||||||||
| 10" | 2" bow holes w/plate** | $350.00 | $90.00 | |||||||||||||||||||||
| 10 1/2" | 2" bow holes w/plate** | $350.00 | $95.00 | |||||||||||||||||||||
| 11" | 2 1/4" bow holes w/plate** | $375.00 | $110.00 | |||||||||||||||||||||
| 11 1/2" | 2 1/4" bow holes w/plate** | $375.00 | $115.00 | |||||||||||||||||||||
| 12" | 2 1/4" bow holes w/plate** | $400.00 | $120.00 | |||||||||||||||||||||
| 12 1/2" | 2 1/4" bow holes w/plate** | $400.00 | $125.00 | |||||||||||||||||||||
| 13" | 2 1/4" bow holes w/plate** | $420.00 | $130.00 | |||||||||||||||||||||
| *SMALL PLATE **LARGE PLATE | ||||||||||||||||||||||||
| DEPOSIT REQUIRED ON YOKE ORDERS | ||||||||||||||||||||||||
| BOWS FITTED |
$10.00/bow |
|||||||||||||||||||||||
|
PLATES |
SMALL (Fits 5"-6"-7"-8" yokes) |
$40.00 | ||||||||||||||||||||||
|
LARGE (Fits 8 1/2" TO 13" yokes) |
$65.00 | |||||||||||||||||||||||
|
BARTON (Fits 7" TO 10" yokes) |
$150.00 | |||||||||||||||||||||||
|
BARTON (Fits 10 1/2" TO 13" yokes) |
$175.00 | |||||||||||||||||||||||
|
STAPLE |
W/RING | $30.00 | ||||||||||||||||||||||
| RING | $10.00 | |||||||||||||||||||||||
|
SMALL (Fits up to 1 3/4" bows) |
$20.00/pair |
|||||||||||||||||||||||
|
LARGE (Fits 2" & 2 1/4" bows) |
$25.00/pair |
|||||||||||||||||||||||
| HOOF TRIMMING | $25.00/animal | |||||||||||||||||||||||
| SHOEING (shoes not included) | $15.00/foot | |||||||||||||||||||||||
| OX SHOES | $75.00/set of 8 (enough to do 4 feet) | |||||||||||||||||||||||
|
GOAD STICKS |
PLASTIC (4 foot length) | $25.00 | ||||||||||||||||||||||
| PLASTIC (5 foot length) | $30.00 | |||||||||||||||||||||||
| SLEDS | CALL FOR PRICING | |||||||||||||||||||||||
| STONEBOATS | ||||||||||||||||||||||||
| SLINGS | ||||||||||||||||||||||||
|
PRICES SUBJECT TO CHANGE WITHOUT NOTICE |
||||||||||||||||||||||||