|
The |
|
Worthington, MA
|
|
JULY 2, 2005 |
| 45 TEAMS COMPETED | |||||
| 2000 # % DISTANCE KIDS CLASS (kids under 19) | DRIVER | ADDRESS | TEAM | WEIGHT | DISTANCE |
| 1. The Hine Family | Joel | Worthington, MA | Wizard & Oz | 700 | 437'8" |
| 2. Jesse Dewkett | Jesse | Hinsdale, MA | Rex & Taz | 900 | 300'0" |
| 3. Danny Clark | Danny | Heath, MA | Hank & Rusty | 975 | 284'6" |
| 4. Danny Clark | Danny | Heath, MA | Buck & Bud | 900 | 231'2" |
| 5. Trey Roice | Kara | Lebanon, CT | Smokey & Bandit | 700 | 218'6" |
| POWDER PUFF DISTANCE CLASS | DRIVER | ADDRESS | TEAM | WEIGHT | DISTANCE |
| 1. The Hine Family | Beverly | Worthington, MA | Buck & Shorty | 1600 | 448'2" |
| 2. Deb Chappell | Deb | Salem, CT | Huck & Buck | 2250 | 411'7" |
| 3. The Hine Family | Kimberly | Worthington, MA | Salt & Pepper | 825 | 340'3" |
| 4. Janice Dunham | Janice | Ware, MA | Fire & Dan | 1400 | 300'4" |
| 5. Kara Beaudry | Kara | Lebanon, CT | Smokey & Bandit | 700 | 183' |
| 2000 # 6' CLASS | DRIVER | ADDRESS | TEAM | WEIGHT | DISTANCE |
| 1. John Banks | John | Southbury, CT | Chub & Jerry | 6000 | crossed |
| 2. Tim Clark | Tim | Hawley, MA | Henry & Mike | 6000 | 10" |
| 3. Jim Dewkett | Jim | Hinsdale, MA | Buck & Rock | 4500 | crossed/WD |
| 4. Ernie Woods | Ernie | Thomaston, CT | John & Clem | 4500 | 30.5" |
| 5. Jason Dunham | Jason | Ware, MA | Fire & Dan | 4500 | 17" |
| 6. The Hine Family | Kimberly | Worthington, MA | Salt & Pepper | 2500 | crossed/WD |
| 2400 # 6' CLASS | DRIVER | ADDRESS | TEAM | WEIGHT | DISTANCE |
| 1. Lew Warner | Lew | Thomaston, CT | Grizzly & Jack | 8500 | crossed |
| 2. The Hine Family | Joel | Worthington, MA | Buck & Shorty | 8500 | 65" |
| 3. Nathan Clark | Nathan | Heath, MA | Joe & Spider | 8500 | 18" |
| 4. Ryan Hicks | Ryan | Charlemont, MA | Swill & Buck | 8000 | crossed/WD |
| 5. Wayne Allen | Wayne | Ashfield, MA | Sparky & Spike | 8000 | 32" |
| 6. Danny Clark | Danny | Heath, MA | Babe & Chum | 8000 | 3.5" |
| 7. Jim Palmer |
Jim |
Colchester, CT | Pete & Axel | 8000 | 3.5" |
| 2800 # 6' CLASS | DRIVER | ADDRESS | TEAM | WEIGHT | DISTANCE |
| 1. Bill Powell | Bill | Canton, MA | Jim & Ozzie | 9900 | crossed |
| 2. The Hine Family | Nathan | Worthington, MA | Jim & John | 9900 | WD |
| 3. Nathan Clark | Kyle | Heath, MA | Dick & Carver | 8900 | 66" |
| 4. Ryan Hicks | Ryan | Charlemont, MA | Dick & Mobey | 8900 | 41" |
| 5. Bryan Clark | Bryan | Heath, MA | Roscoe & Mike | 7900 | 16.5" |
| 6. Butch Chappell | Butch | Salem, CT | Buck & Jim | 7900 | 3" |
| 7. Pete Melgey | Pete | Colchester, CT | Duke & Mike | 6400 | crossed/WD |
| 3200 # 6' CLASS | DRIVER | ADDRESS | TEAM | WEIGHT | DISTANCE |
| 1. Bill Powell | Bill | Canton, MA | Buck & Merle | 12,400 | crossed |
| 2. Kyle Clark | Kyle | Hawley, MA | Mick & Bill | 12,400 | 54" |
| 3. Jim Dewkett | Jim | Hinsdale, MA | Chip & Dale | 11,400 | crossed/WD |
| 4. Jesse Dewkett | Jesse | Hinsdale, MA | Bo & Luke | 11,400 | 66" |
| 5. Kenny Moulton | Kenny | Whately, MA | Buck & Dan | 11,400 | 50.5" |
| 6. Butch Chappell | Butch | Salem, CT | Huck & Red | 11,400 | 9.5" |
| OVER 3200 # 6' CLASS | DRIVER | ADDRESS | TEAM | WEIGHT | DISTANCE |
| 1. Kyle Clark | Kyle | Hawley, MA | Tim & Clyde | 15,400 | 63.5" |
| 2. Tim Clark | Tim | Hawley, MA | Smokey & Lou | 15,400 | 49" |
| 3. Butch Chappell | Butch | Salem, CT | Ike & Dan | 15,400 | 35" |
| 4. Glenn Smith | Glenn | Chesterfield, MA | Vinnie & Dave | 13,900 | crossed/WD |
| 5. Fran Mason | Fran | Worthington, MA | Smokey & Bear | 13,900 | 31.5" |
| 6. Ernie Woods | Ernie | Thomaston, CT | Jake & Sam | 13,900 | 30.5" |
| 7. Rob Cote | Rob | Salem, CT | Diamond & Buster | 13,900 | 9" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |